單項選擇題
A.1250 B.1331 C.2000 D.2196
A.15 B.20 C.30 D.40
A.50 B.70 C.80 D.90
A.20 B.25 C.30 D.39
A.50% B.70% C.80% D.90%
A.25 B.30 C.35 D.39
A.4.14% B.4.32% C.4.77% D.5.81%
A.1800 B.2100 C.2500 D.3000
A.0.01%~0.02% B.0.03%~0.04% C.0.04%~0.06% D.0.06%~0.08%
A.基本收益 B.財務(wù)自由 C.額外收入 D.全部收入